| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| The Kensington Hotel A Luxury Townhouse | South Kensington | 0.6 Mi. | 4 | £176.25 | ![]() | |
| Norfolk Towers Hotel | Paddington | 0.6 Mi. | 3 | £69.00 | ![]() | |
Blakemore Hotel ![]() | Bayswater | 0.7 Mi. | 4 | £85.00 | ![]() | |
| Park Lane Mews Hotel | Mayfair | 0.9 Mi. | 4 | £84.00 | ![]() | |
| Millennium Mayfair Hotel | Mayfair | 0.9 Mi. | 4 | £164.50 | ![]() | |
| Shaftesbury Hyde Park International | Hyde Park | 0.8 Mi. | 3 | £75.00 | ![]() | |
| Gallery Hotel | South Kensington | 0.9 Mi. | 4 | £89.00 | ![]() | |
| Gainsborough Hotel | South Kensington | 0.9 Mi. | 4 | £82.00 | ![]() | |
| Millennium Knightsbridge Hotel | Knightsbridge | 0.7 Mi. | 4 | £164.50 | ![]() | |
| Thistle Hyde Park | Lancaster Gate | 0.5 Mi. | 4 | £92.83 | ![]() | |
| Shaftesbury Hyde Park Hotel | Paddington | 0.8 Mi. | 4 | £65.00 | ![]() | |
| Quality Crown Hotel Hyde Park | Paddington | 0.6 Mi. | 4 | £99.00 | ![]() | |
| Byron Hotel | Bayswater | 0.7 Mi. | 3 | £69.00 | ![]() | |
| The Milestone Hotel | West Kensington | 0.8 Mi. | 5 | £276.12 | ![]() | |
| Commodore Hotel | Hyde Park | 0.6 Mi. | 4 | £109.00 | ![]() | |
The Park Grand London ![]() | Paddington | 0.6 Mi. | 4 | £75.00 | ![]() | |
| Jumeirah Lowndes Hotel | Knightsbridge | 0.9 Mi. | 5 | £206.00 | ![]() | |
| Cumberland Hotel | Central London | 0.7 Mi. | 4 | £163.33 | ![]() | |
| Thistle Kensington Gardens | Bayswater | 0.6 Mi. | 4 | £92.83 | ![]() | |
| Shaftesbury Metropolis | Hyde Park / Paddington | 0.6 Mi. | 4 | £79.00 | ![]() | |
| Grand Royale London Hyde Park | Bayswater | 0.8 Mi. | 4 | £69.00 | ![]() | |
| Corus Hotel Hyde Park | Hyde Park | 0.4 Mi. | 4 | £116.32 | ![]() | |
| Best Western Shaftesbury Paddington Court Hotel | Paddington | 0.6 Mi. | 4 | £65.00 | ![]() | |
| Shaftesbury Paddington Hotel | Paddington | 0.7 Mi. | 4 | £65.00 | ![]() | |
| Hyde Park Premier Hotel | Lancaster Gate | 0.6 Mi. | 4 | £65.00 | ![]() | |
| Troy Hotel | Bayswater | 0.7 Mi. | 3 | £65.00 | ![]() | |
| Ramada London Hyde Park | Bayswater | 0.9 Mi. | 4 | £103.00 | ![]() | |
| Grange Strathmore Hotel | Kensington | 0.9 Mi. | 3 | £72.00 | ![]() | |
| Jumeirah Carlton Tower Hotel | Knightsbridge | 0.8 Mi. | 5 | £253.00 | ![]() | |
| St George Hotel | Marylebone | 0.9 Mi. | 4 | £89.00 | ![]() | |
| Radisson Edwardian Vanderbilt Hotel | South Kensington | 1 Mi. | 4 | £76.38 | ![]() | |
| Park Inn Hyde Park | Hyde Park | 0.5 Mi. | 3 | £69.00 | ![]() | |
| Royal Park Hotel | Paddington | 0.5 Mi. | 4 | £139.83 | ![]() | |
| The Montcalm Hotel | Marble Arch | 0.8 Mi. | 5 | £169.20 | ![]() | |
| Egerton House Hotel | Knightsbridge | 0.7 Mi. | 5 | £300.00 | ![]() | |
| Radisson Edwardian Sussex Hotel | London | 0.8 Mi. | 4 | £99.00 | ![]() | |
The Lancaster London ![]() | Lancaster Gate | 0.4 Mi. | 4 | £186.82 | ![]() | |
| Gower Hotel | Hyde Park | 0.6 Mi. | 2 | £55.00 | ![]() | |
| Hyde Park Towers Hotel | Bayswater | 0.8 Mi. | 3 | £80.00 | ![]() | |
Caesar Hotel ![]() | Hyde Park | 0.7 Mi. | 4 | £84.00 | ![]() | |
| The Cadogan Hotel | Knightsbridge | 0.8 Mi. | 5 | £264.36 | ![]() | |
| Athena Hotel | Paddington | 0.6 Mi. | 2 | £62.00 | ![]() | |
| Rydges Kensington Plaza Hotel | Kensington | 1 Mi. | 4 | £69.00 | ![]() | |
Baglioni London Hotel ![]() | Kensington | 0.6 Mi. | 5 | £327.83 | ![]() | |
| London Elizabeth Hotel | Hyde Park | 0.4 Mi. | 3 | £80.00 | ![]() | |
| Thistle Marble Arch | Mable Arch | 0.8 Mi. | 4 | £139.83 | ![]() | |
| Alexandra Hotel | Paddington | 0.5 Mi. | 3 | £77.00 | ![]() | |
| Gresham Hotel | Paddington | 0.6 Mi. | 3 | £70.00 | ![]() | |
The Cleveland Square ![]() | Bayswater | 0.7 Mi. | 4 | £99.00 | ![]() | |
| Abba Queens Gate Hotel | Knightsbridge | 0.7 Mi. | 4 | £140.00 | ![]() | |
Hyde Park has long been at the very heart of London life with its 350 grassy acres that adjoin Kensington Gardens' 275 acres. It is an obvious destination for people wishing to enjoy the sunshine by stretching out on deckchairs, perhaps, or by strolling around the meadowland and the Serpentine Lake. Hyde Park has plenty for the visitor, with sporting activities that range from tennis and bowling to boating and horse-riding. Henry VIII bought Hyde Park from the Westminster Abbey monks in 1536 and used it as a private hunting ground. A hundred years later, Charles 1 opened it to the public and, since then, while existing primarily as an area for relaxation, the park has been a natural venue for national celebrations, protests, rallies and rock concerts.